|
Quantity
|
Out of stock
|
||
|
|
|||
ASUS ROG Zephyrus G16 GU603ZV-N4014 (90NR0H23-M00310)
SKU
90NR0H23-M00310
Out of stock
88 292 грн
Notify me when back in stock
Sign in to
add the item to the wish-list
add the item to the wish-list
Features
| Display specification | 16,1" 500nit 1200:1 Anti-glare |
|---|---|
| Screen resolution | 2560x1600 (WQXGA) |
| Display refresh rate | 240 Hz |
| Color gamut | 100% DCI-P3 |
| Screen technology | IPS |
| Touch screen | No |
| CPU Manufacturer | Intel |
| Processor series | Core i7 |
| CPU | 12700H |
| CPU clock frequency, GHz | 2.3 |
| Maximum clock frequency, GHz | 4.7 |
| Number of CPU cores | 14 |
| Number of CPU threads | 20 |
| RAM type | DDR 4 |
| RAM | 16 GB, |
| Graphics card type | discrete |
| Graphics card series | NVIDIA GeForce RTX |
| Video card model | 4060 |
| Video memory size | 8 ГБ |
| ROM type | SSD PCIe® 4.0 NVMe™ M.2 |
| SSD capacity | 1 TB |
| Wi-Fi | 6E (802.11ax) (Triple band) 2x2 |
| Bluetooth | 1 5.2 |
| Ports | 1 x 3.5mm Combo Audio Jack |
| Multimedia | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
| Keyboard backlight | Yes |
| Battery capacity | 90 Wh |
| Packaging | ROG backpack |
| Preinstalled OS | NoOS |
| Dimensions (HxWxD) | 355 x 243 x 19.9 ~ 22.3 |
| Color | сірий |
| The weight | 2.00 |
| Warranty period, month | 12 |
| Package weight | 0.00 |
| Package volume | 0.0401 |
A new review or comment





