|
Quantity
|
Out of stock
|
||
|
|
|||
ASUS ROG Zephyrus Duo 16 GX650PY-NM025X (90NR0BI1-M001H0)
SKU
90NR0BI1-M001H0
Out of stock
150 867 грн
Notify me when back in stock
Sign in to
add the item to the wish-list
add the item to the wish-list
Features
| Display specification | 16" 1100nit, Anti-glare, 16:10 |
|---|---|
| Screen resolution | 2560x1600 (WQXGA) |
| Display refresh rate | 240 Hz |
| Color gamut | 100% DCI-P3 |
| Screen technology | mLED |
| Touch screen | No |
| CPU Manufacturer | AMD |
| Processor series | Ryzen 9 |
| CPU | 7945HX |
| Maximum clock frequency, GHz | 5.4 |
| Number of CPU cores | 16 |
| Number of CPU threads | 32 |
| RAM type | DDR 5 |
| RAM | 32 GB, |
| Graphics card type | discrete |
| Graphics card series | NVIDIA GeForce RTX |
| Video card model | 4090 |
| Video memory size | 12 ГБ |
| ROM type | SSD |
| SSD capacity | 1 TB |
| Wi-Fi | Wi-Fi 6E (802.11ax) (Dual band) 2*2 |
| Bluetooth | 1 V5 |
| Ports | 2 x USB 3.2 Gen 2 Type-A, 1 x 2,5G LAN port, 1 x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC, 1 x HDMI 2.1 FRL, 1 x card reader (microSD) (UHS-II, 312MB/s), 1 x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC |
| Multimedia | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology Support Microsoft Cortana near field/Far field |
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
| Keyboard backlight | Yes |
| Battery capacity | 90 Wh |
| Preinstalled OS | Windows 11 Pro |
| Dimensions (HxWxD) | 355 x 266 x 20.5 ~ 29.7 |
| Color | Black |
| The weight | 2.67 |
| Power supply | ø6.0, 330W AC Adapter |
| Warranty period, month | 24 |
| Package weight | 0.00 |
| Package volume | 0.0558 |
A new review or comment





