|
Quantity
|
Out of stock
|
||
|
|
|||
ASUS ROG Flow X13 GV302XV-MU011W (90NR0DT1-M00160)
SKU
90NR0DT1-M00160
Out of stock
86 239 грн
Notify me when back in stock
Sign in to
add the item to the wish-list
add the item to the wish-list
Features
| Display specification | 13,4" 500nit (1000nit peak), 16:10 |
|---|---|
| Screen resolution | 2560x1600 (WQXGA) |
| Display refresh rate | 165 Hz |
| Color gamut | 100% DCI-P3 |
| Screen technology | IPS |
| Touch screen | Yes |
| CPU Manufacturer | AMD |
| Processor series | Ryzen 9 |
| CPU | 7940HS |
| Maximum clock frequency, GHz | 5.2 |
| Number of CPU cores | 8 |
| Number of CPU threads | 16 |
| RAM type | LPDDR5 on board |
| RAM | 16 GB, |
| Graphics card type | discrete |
| Graphics card series | NVIDIA GeForce RTX |
| Video card model | 4060 |
| Video memory size | 8 ГБ |
| ROM type | SSD PCIe® 4.0 NVMe™ M.2 |
| SSD capacity | 1 TB |
| Wi-Fi | Wi-Fi 6 (802.11ax) (Triple band) 2*2 |
| Bluetooth | 1 v5.2 |
| Ports | 1 x USB 3.2 Gen 2 Type-A |
| Multimedia | AI noise-canceling technology DAC Dolby Atmos Hi-Res certification Smart Amp Technology |
| Keyboard backlight | Yes |
| Battery capacity | 75 Wh |
| Preinstalled OS | Windows 11 Pro |
| Dimensions (HxWxD) | 299 x 212 x 16.7 ~ 18.7 |
| Color | Black |
| The weight | 3.23 |
| Warranty period, month | 24 |
| Package weight | 0.00 |
| Package volume | 0.0218 |
A new review or comment






