|
Quantity
|
Out of stock
|
||
|
|
|||
ASUS ROG Zephyrus Duo 16 GX650PZ-NM025X (90NR0CF1-M00180)
SKU
90NR0CF1-M00180
Out of stock
174 719 грн
Notify me when back in stock
Sign in to
add the item to the wish-list
add the item to the wish-list
Features
| Display specification | 16" |
|---|---|
| Screen resolution | 2560x1600 (WQXGA) |
| Display refresh rate | 240 Hz |
| Color gamut | 100% DCI-P3 |
| Screen technology | mLED |
| Touch screen | No |
| CPU Manufacturer | AMD |
| Processor series | Ryzen 9 |
| CPU | 7945HX |
| Maximum clock frequency, GHz | 5.4 |
| Number of CPU cores | 16 |
| Number of CPU threads | 32 |
| RAM type | DDR 5 |
| RAM | 32 GB, |
| Graphics card type | discrete |
| Graphics card series | NVIDIA GeForce RTX |
| Video card model | 4080 |
| Video memory size | 12 ГБ |
| ROM type | SSD |
| SSD capacity | 1 TB |
| Wi-Fi | 6E (802.11ax) (Triple band) 2x2 |
| Bluetooth | 1 V5.2 |
| Ports | 2 x USB 3.2 Gen 2 Type-A |
| Multimedia | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology Support Microsoft Cortana near field/Far field |
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
| Keyboard backlight | Yes |
| Battery capacity | 90 Wh |
| Preinstalled OS | Windows 11 Pro |
| Dimensions (HxWxD) | 355 x 266 x 20.5 ~ 29.7 |
| Color | Black |
| The weight | 2.67 |
| Power supply | ø6.0, 330W AC Adapter |
| Warranty period, month | 24 |
| Package weight | 8.40 |
| Package volume | 0.0542 |
A new review or comment





