|
Quantity
|
Out of stock
|
||
|
|
|||
ASUS ROG Strix SCAR 17 G733PY-LL020X (90NR0DB4-M00320)
SKU
90NR0DB4-M00320
Out of stock
182 367 грн
Notify me when back in stock
Sign in to
add the item to the wish-list
add the item to the wish-list
Features
| Display specification | 17,3" 300nit 1000:1 Anti-glare, 16:9 |
|---|---|
| Screen resolution | 2560х1440 (W)QHD 2K |
| Display refresh rate | 240 Hz |
| Color gamut | 100% Adobe RGB |
| Screen technology | IPS |
| Touch screen | No |
| CPU Manufacturer | AMD |
| Processor series | Ryzen 9 |
| CPU | 7945HX |
| Maximum clock frequency, GHz | 5.4 |
| Number of CPU cores | 16 |
| Number of CPU threads | 32 |
| RAM type | DDR 5 |
| RAM | 32 GB, 16GB, DDR5-4800 SO-DIMM *2 |
| Graphics card type | discrete |
| Graphics card series | NVIDIA GeForce RTX |
| Video card model | 4090 |
| Video memory size | 16 ГБ |
| ROM type | SSD |
| SSD capacity | 2 TB |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Bluetooth | 1 5.2 |
| Ports | 2 x USB 3.2 Gen 1 Type-A, 1 x 3,5mm Combo Audio Jack, 1 x 2,5G LAN port, 1 x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC, 1 x HDMI 2.1 FRL, 1 x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC |
| Multimedia | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
| Keyboard backlight | Yes |
| Battery type | Li-Ion |
| Battery capacity | 90 Wh |
| Packaging | ROG backpack |
| Preinstalled OS | Windows 11 Pro |
| Dimensions (HxWxD) | 28.3 x 395 x 282 |
| Color | Black |
| The weight | 3.00 |
| Warranty period, month | 24 |
| Package weight | 0.00 |
| Package volume | 0.0401 |
A new review or comment






