|
Quantity
|
Out of stock
|
||
|
|
|||
APC Smart-UPS 1500VA (SMT1500I)
SKU
SMT1500I
Out of stock
47 135 грн
Notify me when back in stock
Sign in to
add the item to the wish-list
add the item to the wish-list
Features
| Type | line-interactive |
|---|---|
| Installation type | classic (tower) |
| Max. output power, W | 1500 |
| Effective output power, W | 980 |
| Shape of the output signal | чиста синусоїда |
| Output voltage | 220 V |
| Output frequency, Hz | 47-63 synchronized with mains supply |
| Сurrent, max | 7 А |
| Input voltage range | 151-302 V |
| Input frequency, Hz | 47-53 |
| Сonnectors with backup power | 8 |
| Battery type | lead-acid (SLA) |
| Battery model | RBC7 |
| Batteries installed | 1 |
| Hot swap battery | No |
| Full charge time, min | 180 |
| Cold start | No |
| Dimensions (HxWxD) | 219x171x439 |
| Voltage regulation | Yes |
| Connecting an external battery | Yes |
| Operating time at full load, min | 6,7 |
| Operating time at half load, min | 23.9 min |
| Operating time on batteries | 23.9/6.7 min 50% / 100% load |
| Protection | Short circuit protection |
| Pulse protection | 459 J |
| Maximum efficiency | 98.2 at full load |
| Interface | USB |
| Display | Yes |
| Software | PowerChute |
| Operating temperature | 0-40 °C |
| Weight, kg | 25 |
| Warranty, months | 24 |
| Package length, mm | 590 |
| Package width, mm | 330 |
| Package height, mm | 370 |
| Packaging weight, kg | 29 |
A new review or comment