|
Quantity
|
Out of stock
|
||
|
|
|||
APC Back-UPS 650VA, Schuko (BC650-RSX761)
SKU
BC650-RSX761
Out of stock
6 202 грн
Notify me when back in stock
Sign in to
add the item to the wish-list
add the item to the wish-list
Features
| Type | line-interactive |
|---|---|
| Installation type | classic (tower) |
| Max. output power, W | 650 |
| Effective output power, W | 360 |
| Shape of the output signal | ступінчаста синусоїда |
| Output voltage | 230 V |
| Output frequency, Hz | 50-60 |
| Input voltage range | 180-266 V |
| Input frequency, Hz | 50-60 |
| Time to switch to battery | 8 - 10 мс |
| Input | CEE 7/7P "Schuko" |
| Output | CEE 7 "Schuko" x4 (акумуляторне резервне живлення) |
| Number of output sockets | 4 |
| Type of output power sockets | SCHUKO |
| Battery type | lead acid захист від витоків |
| Battery capacity, VA*h | 124 |
| Hot swap battery | No |
| Full charge time, min | 480 |
| Typical recharge hour (up to 90%) | 8 h |
| Cold start | No |
| Dimensions (HxWxD) | 200 х 115 х 256 |
| Voltage regulation | No |
| Connecting an external battery | No |
| Operating time at full load, min | 2,4 |
| Operating time at half load, min | 12 min |
| Management interfaces | USB |
| Protection | Short circuit protection |
| Pulse protection | 273 J рейтинг за рівнем поглинання енергії сплеску |
| Fuse | automatic |
| Maximum efficiency | 96.2 |
| Display | Yes |
| Operating temperature | 0-40 °C |
| Additional Information | with automatic voltage regulation (AVR) |
| Contents of the set | user guide |
| Weight, kg | 6 |
| Warranty, months | 24 |
| Package length, mm | 340 |
| Package width, mm | 200 |
| Package height, mm | 290 |
| Packaging weight, kg | 7 |
A new review or comment