|
Quantity
|
Out of stock
|
||
|
|
|||
ASUS ROG Strix SCAR 16 G634JY-NM057W (90NR0D91-M003X0)
SKU
90NR0D91-M003X0
Out of stock
173 525 грн
Notify me when back in stock
Sign in to
add the item to the wish-list
add the item to the wish-list
Features
| Display specification | 16,1" 1100nit, Anti-glare, 16:10 |
|---|---|
| Screen resolution | 2560x1600 (WQXGA) |
| Display refresh rate | 240 Hz |
| Color gamut | 100% DCI-P3 |
| Screen technology | mLED |
| Touch screen | No |
| CPU Manufacturer | Intel |
| Processor series | Core i9 |
| CPU | 13980HX |
| CPU clock frequency, GHz | 2.2 |
| Maximum clock frequency, GHz | 5.6 |
| Number of CPU cores | 24 |
| RAM type | DDR 5 |
| RAM | 32 GB, |
| Graphics card type | discrete |
| Graphics card series | NVIDIA GeForce RTX |
| Video card model | 4090 |
| Video memory size | 16 ГБ |
| ROM type | SSD |
| SSD capacity | 1 TB |
| Wi-Fi | 6E (802.11ax) (Triple band) 2x2 |
| Bluetooth | 1 5.2 |
| Ports | 2 x USB 3.2 Gen 2 Type-A, 1 x 2,5G LAN port, 1 x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC, 1 x HDMI 2.1 FRL, 1 x Thunderbolt™ 4 support DisplayPort™ / G-SYNC |
| Multimedia | 720p HD camera |
| Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
| Keyboard backlight | Yes |
| Battery capacity | 90 Wh |
| Preinstalled OS | Windows 11 Home |
| Dimensions (HxWxD) | 354 x 264 x 22.6 ~ 30.4 |
| Color | Black |
| The weight | 2.50 |
| Power supply | 330W adapter |
| Warranty period, month | 24 |
| Package weight | 0.00 |
| Package volume | 0.0408 |
A new review or comment





